(Select Your Main Marketing Base To Activate The Savings At Add On Confirmation #)
| Category | Daily Use Price | Monthly Price | Yearly Price | Add on Confirmation # | Upgrade Membership | Downgrade Membership |
|---|---|---|---|---|---|---|
| Models | N/A | $59 | $599 | $15 $80 | ||
| Actress/Actors | N/A | $59 | $599 | $15 $80 | ||
| Comedian | N/A | $59 | $599 | $15 $80 | ||
| Band/instrument players (single) | N/A | $59 | $599 | $15 $80 | ||
| Band/instrument players (group) | N/A | $59 | $599 | $15 $80 | ||
| Dancers (single) | N/A | $59 | $599 | $15 $80 | ||
| Dancers (group) | N/A | $59 | $599 | $15 $80 | ||
| Rappers (single) | N/A | $59 | $599 | $15 $80 | ||
| Rappers (group) | N/A | $59 | $599 | $15 $80 | ||
| Singers (single) | N/A | $59 | $599 | $15 $80 | ||
| Singers (group) | N/A | $59 | $599 | $15 $80 | ||
| Singer that sings along with musical instrument | N/A | $59 | $599 | $15 $80 | ||
| Singer that plays instrument and has a band (one singer only) | N/A | $59 | $599 | $15 $80 | ||
| Singer that plays instrument and has a band (more than one singer) | N/A | $59 | $599 | $15 $80 | ||
| Reggae artist (single) | N/A | $59 | $599 | $15 $80 | ||
| Reggae artist (group) | N/A | $59 | $599 | $15 $80 |
(Select Your Main Marketing Base To Activate The Savings At Add On Confirmation #)
| Category | Daily Use Price | Monthly Price | Yearly Price | Add on Confirmation # | Upgrade Membership | Downgrade Membership |
|---|---|---|---|---|---|---|
| TV Personalities | N/A | $79 | $799 | $20 $100 | ||
| Reality Stars | N/A | $79 | $799 | $20 $100 | ||
| Radio Hosts | N/A | $79 | $799 | $20 $100 | ||
| Influencers | N/A | $79 | $799 | $20 $100 | ||
| YouTubers | N/A | $79 | $799 | $20 $100 | ||
| Podcasters | N/A | $79 | $799 | $20 $100 |
(Select Your Creative Category To Activate The Savings At Add On Confirmation #)
| Category | Daily Use Price | Monthly Price | Yearly Price | Add on Confirmation # | Upgrade Membership | Downgrade Membership |
|---|---|---|---|---|---|---|
| Writers | N/A | $39 | $399 | $10 $50 | ||
| Poets | N/A | $39 | $399 | $10 $50 | ||
| Journalists | N/A | $39 | $399 | $10 $50 | ||
| Photographers | N/A | $39 | $399 | $10 $50 | ||
| Designers | N/A | $39 | $399 | $10 $50 | ||
| Painters | N/A | $39 | $399 | $10 $50 |
(Select Your Music & Performance Category To Activate The Savings At Add On Confirmation #)
| Category | Daily Use Price | Monthly Price | Yearly Price | Add on Confirmation # | Upgrade Membership | Downgrade Membership |
|---|---|---|---|---|---|---|
| Singers | N/A | $69 | $699 | $20 $100 | ||
| Rappers | N/A | $69 | $699 | $20 $100 | ||
| Bands | N/A | $69 | $699 | $20 $100 | ||
| DJs | N/A | $69 | $699 | $20 $100 | ||
| Music Producers | N/A | $69 | $699 | $20 $100 | ||
| Dancers | N/A | $69 | $699 | $20 $100 |
(Select Your Video / Audio / Photography Category To Activate The Savings At Add On Confirmation #)
| Category | Daily Use Price | Monthly Price | Yearly Price | Add on Confirmation # | Upgrade Membership | Downgrade Membership |
|---|---|---|---|---|---|---|
| Video/Audio Production | N/A | $59 | $599 | $15 $80 | ||
| Commercial/Studio Photographer | N/A | $59 | $599 | $15 $80 |
(Business Client – Daily Use Does Not Qualify)
| Category | Daily Use Price | Monthly Price | Yearly Price | Add on Confirmation # | Upgrade Membership | Downgrade Membership |
|---|---|---|---|---|---|---|
| Business Client | $7 | $49 | $479 | $15 $80 |
(Monthly – Add On Confirmation Number Does Not Apply)
| Category | Monthly Price | Upgrade Membership | Downgrade Membership |
|---|---|---|---|
| Sales listing up to 200 | $19 | ||
| Sales listing up to 201 to 400 | $29 | ||
| Sales listing up to 401 to 600 | $39 | ||
| Sales listing up to 601 to 800 | $49 | ||
| Sales listing up to 801 to 1000 | $59 | ||
| Unlimited sales listing | $69 |
Note: 1.75% is deducted from each sales processing paid to the seller
Add the below to tophole section b pricing. The below comes after 1.75% is deducted from sellers fee
Must be registered at Tophole Section A to list at Tophole Section B. No Seller Fees deducted from each sale.
Monthly-Add on confirmation # does not apply
| Item | Price | Select |
|---|---|---|
| Poster Owner | $25 | |
| Greeting Card Owner | $25 | |
| Author/Book | $25 | |
| Graffiti Owner | $25 | |
| Psychedelic Art Owner | $25 | |
| Fine Art Owner | $25 |
Note: Must be registered at Tophole Section A to list at Tophole Section B.
1.75% is deducted from each sales processing paid to the seller.
(Monthly – Add On Confirmation Number Does Not Apply)
| Service | Standard Price | Discount Price | Upgrade Membership | Downgrade Membership |
|---|---|---|---|---|
| Typing Service | $24.99 | $18.99 | ||
| Business Document Development & Creation | $24.99 | $18.99 |
Note: Member subscribes to both Typing Service and Business Document Development and Creation Service.
Discounted cost is $18.99 for each service subscription.
(Monthly – Add On Confirmation Number Does Not Apply)
| Category | Standard Price | Discount Price | Upgrade Membership | Downgrade Membership |
|---|---|---|---|---|
| Music & Video Retail Sales (CD, DVD, Vinyl) | $49 | $29 |
Note: Member subscribes to CD, DVD, Vinyl and Streaming Service.
The cost for each service is $29.
Also, 1.75% sales processing fee is deducted from each sale.
(Monthly – Add On Confirmation Number Does Not Apply)
| Category | Standard Price | Discount Price | Upgrade Membership | Downgrade Membership |
|---|---|---|---|---|
| Music & Video Retail Sales (Streaming Service) | $49 | $29 |
Note: Member subscribes to CD, DVD, Vinyl and Streaming Service.
The cost for each service is $29.
Also, 1.75% sales processing fee is deducted from each sale.
(Monthly – Add On Confirmation Number Does Not Apply)
| Category | Standard Price | Discount Price | Upgrade Membership | Downgrade Membership |
|---|---|---|---|---|
| Motivational / Inspirational Speakers (CD, DVD, Vinyl) | $49 | $29 |
Note: Member subscribes to CD, DVD, Vinyl and Streaming Service.
The cost for each service is $29.
Also, 1.75% sales processing fee is deducted from each sale.
(Monthly – Add On Confirmation Number Does Not Apply)
| Category | Standard Price | Discount Price | Upgrade Membership | Downgrade Membership |
|---|---|---|---|---|
| Motivational / Inspirational Speakers (Streaming Service) | $49 | $29 |
Note: Member subscribes to CD, DVD, Vinyl and Streaming Service.
The cost for each service is $29.
Also, 1.75% sales processing fee is deducted from each sale.
(Monthly – Add On Confirmation Number Does Not Apply)
| Category | Price | Upgrade Membership | Downgrade Membership |
|---|---|---|---|
| Art Licensing Portal | $5 |
Note: Only available to Tophole Section A members.
(Monthly – Add On Confirmation Number Does Not Apply)
| Category | Price | Upgrade Membership | Downgrade Membership |
|---|---|---|---|
| Ticket Throne | $10 |
(Monthly – Add On Confirmation Number Does Not Apply)
| Category | Price | Upgrade Membership | Downgrade Membership |
|---|---|---|---|
| Make Up | $5 | ||
| Professional Tailor | $5 | ||
| Fashion Consultant | $5 |
Free
(Monthly – Add On Confirmation Number Does Not Apply)
| Category | Price | Upgrade Membership | Downgrade Membership |
|---|---|---|---|
| Travel Depot | $49 |
(Monthly – Add On Confirmation Number Does Not Apply)
| Category | Price | Upgrade Membership | Downgrade Membership |
|---|---|---|---|
| Business / Person looking to invest in electronic invention (limitation applies) | $5 |
(Monthly – Add On Confirmation Number Does Not Apply)
| Category | Price | Upgrade Membership | Downgrade Membership |
|---|---|---|---|
| Marketing Platform to List, Sell and Buy Houses and Buildings | $49 |
Note: 15% sales processing fee deducted from sale listing proceed.
(Monthly – Add On Confirmation Number Does Not Apply)
| Category | Price | Upgrade Membership | Downgrade Membership |
|---|---|---|---|
| Create, Buy and Send Invitations | $24.99 |
(Monthly / 1 Year – Add On Confirmation Number Does Not Apply)
| Ad Type | Monthly | 6 Months | 1 Year |
|---|---|---|---|
| 2 in 1 slideshow ad (ad listing included) | $1750 | N/A | N/A |
| Ad listing slideshow (ad listing not included) | $1350 | N/A | N/A |
| Banner Ad | $650 | N/A | N/A |
| Video Stand Advertising (Not Home Page) | $2000 | N/A | N/A |
| Ad Listing | $350 | $1500 | $2500 |
| Duration | Price |
|---|---|
| 7 Days | $150 |
| 14 Days | $250 |
| 1 Month | $650 |
| Category | Daily Use Price | Monthly Fee |
|---|---|---|
| Actress / Actors | N/A | $15 |
| Comedian | N/A | $15 |
| Band / Instrument Player (Single) | N/A | $15 |
| Band / Instrument Player (Group) | N/A | $15 |
| Dancer (Single) | N/A | $15 |
| Dancer (Group) | N/A | $15 |
| Rapper (Single) | N/A | $15 |
| Rapper (Group) | N/A | $15 |
| Singer (Single) | N/A | $15 |
| Singer (Group) | N/A | $15 |
| Singer (with Instrument) | N/A | $15 |
| Singer + Band (One Singer) | N/A | $15 |
| Singer(s) + Band (Multiple) | N/A | $15 |
| Reggae Artist (Single) | N/A | $15 |
| Reggae Artist (Group) | N/A | $15 |
| Gospel (Single) | N/A | $15 |
| Gospel (Group) | N/A | $15 |
Listings: 50 included — Unlock next 50: $20
| Category | Monthly Fee |
|---|---|
| Book / Author (E-Book & Audio Book allowed) | $15 |
| Greeting Card Seller (E-Greeting allowed) | $15 |
| Inspirational Poster Seller | $15 |
| Graffiti Seller | $15 |
| Psychedelic Art Seller | $15 |
| Abstract Art Seller | $15 |
| Fine Art Seller | $15 |
| Sculptor | $15 |
| Inspirational Gift/Product Seller | $15 |
Listings: 50 included — Unlock next 50: $20
| Category | Monthly Fee |
|---|---|
| Songwriters | $15 |
| Script Writers | $15 |
| Poetry / Poem Writers | $15 |
| Jingle / Beat Makers | $15 |
| Cartoonist | $15 |
| Short Story Writer | $15 |
Sales Processing Fee: $1.75 per sale (non-refundable)
| Category | Monthly Fee |
|---|---|
| Announcer / Voice Over | $15 |
| Radio Personality | $15 |
| Radio DJ / Mixer | $15 |
| TV Newscaster | $15 |
| TV Weather Talent | $15 |
| TV Merchandise Presenter | $15 |
| TV Sports Caster | $15 |
| TV Film Crew – Lighting | $15 |
| TV Film Crew – Director | $15 |
| TV Film Crew – Executive Director | $15 |
| TV Film Crew – Producer | $15 |
| TV Film Crew – Camera Operator | $15 |
| TV Film Crew – Set Designer/Builder | $15 |
| Category | Monthly Fee |
|---|---|
| Video Production | $15 |
| Audio Production | $15 |
| Commercial / Studio Photographer | $15 |
| Listing Limit | Monthly Fee |
|---|---|
| Up to 50 Listings | $49 |
| 51 – 100 | $59 |
| 101 – 200 | $69 |
| 201 – 300 | $79 |
| 301 – 400 | $89 |
| Unlimited Listings | $149 |
| Single Item Listing | $10 |
Sales Processing Fee: $1.75 per sale (non-refundable)
| Category | Fee |
|---|---|
| Business Client | $29 |
| Daily Use | $7 |
| Service | Regular | Bundle |
|---|---|---|
| CD / DVD / Vinyl | $49 | $29 |
| Streaming Service | $49 | $29 |
| Service | Regular | Bundle |
|---|---|---|
| CD / DVD / Vinyl | $49 | $29 |
| Streaming Service | $49 | $29 |
| Section | Monthly Fee |
|---|---|
| Section G – Art Licensing Portal | $10 |
| Section H – Ticket Throne | $10 |
| Section I – Make-Up | $10 |
| Professional Tailor | $10 |
| Fashion Consultant | $10 |
| Travel Depot | $49 |
| Section J – Electronic Invention Investors | $10 |
| Section K – Real Estate Platform | $49 |
| Section L – Invitations (Create/Buy/Send) | $24.99 |
| Wish List | FREE |
| Ad Type | Price |
|---|---|
| 1-Year Slideshow (2-in-1) | $1,750 |
| Slideshow Ad Only | $1,350 |
| Bulletin Board Ad | $2,000 |
| Banner Ad | $650 |
| Ad Stand | $5,000 |
| Video Stand (Non-Homepage) | $2,000 |
| Ad Listing (6 Months) | $1,500 |
| Ad Listing (1 Year) | $2,500 |
| Communication Portal – 7 Days | $150 |
| Communication Portal – 14 Days | $250 |
| Communication Portal – 1 Month | $650 |